| EDITORIAL |
|
| 1. | ‘Effective Dose’ (E) in medical applications |
| 2. | Will Image Guided Brachytherapy (IGBT) be a standard of care for cervical cancer in future? An Indian perspective |
|
| ORIGINAL ARTICLE |
|
| 1. | Evaluation of off-axis wedge correction factor using diode dosimeters for estimation of delivered dose in external radiotherapy |
| 2. | Dose linearity and monitor unit stability of a G4 type cyberknife robotic stereotactic radiosurgery system |
| 3. | Quantitative Comparison of VMAT and IMRT Plan Quality in Sino-nasal Cancer |
| 4. | Evaluation of relative transmitted dose for a segmented head and neck IMRT using a SLIC-EPID and several considerations for dose delivery assessment |
| 5. | Dosimetric analysis of cyberknife hypofractionated dose distribution in terms of the equivalent normalized total dose in localized prostate cancer |
| 6. | A case study for online plan adaptation using helical tomotherapy |
| 7. | Comparing the level of bystander effect in a couple of tumor and normal cell lines |
| 8. | DETERMINATION OF THE TISSUE INHOMOGENEITY CORRECTION IN HDR BRACHYTHERAPY FOR 192 IRIDIUM SOURCE |
| 9. | Light sensitometry of mammography films at varying development temperature and time |
| 10. | A New method to correct the Attenuation map in simultaneous transmission/emission tomography using 153Gd/ 67Ga radioisotopes |
|
| REVIEW ARTICLE |
|
| 1. | Technetium-99m Production Issues in the UK |
|
| TECHNICAL NOTE |
|
| 1. | Cancer incidence risks to patients due to hysterosalpingography |
| 2. | Specific Activities of Natural Rocks and Soils at Quaternary Intraplate Volcanism North of Sanaća Yemen |