| ORIGINAL ARTICLE |
|
| 1. | Effect of various physical parameters on surface and build up dose for 15 MV X- rays |
| 2. | Electron beam characteristics at extended source to surface distances for irregular cut-outs |
| 3. | Radiological safety status and quality assurance (QA) audit of medical X-ray diagnostic installations in India |
| 4. | Automatic and manual image fusion of 111In-pentetreotide SPECT and diagnostic CT in neuroendocrine tumour imaging - an evaluation |
| 5. | Experimental determination of the weighting factor for the energy window subtraction based downscatter correction for I-123 in brain SPECT-studies |
| 6. | Implementation and Validation Of A Commercial Portal Dosimetry Software for IMRT Pre-treatment Verification |
| 7. | Dose-volume histogram quality assurance for linac-based treatment planning systems |
|
| TECHNICAL NOTE |
|
| 1. | INDOOR RADON SURVEY IN AN ANCIENT UNIVERSITY CAMPUS OF NIGERIA |
| 2. | Spatial distribution of gamma radiation levels in surface soils from Jaduguda uranium mineralization zone using γ-ray spectrometry and determination of outdoor dose to population, Jharkhand, India
|